廈門美達斯環(huán)保工業(yè)有限公司
過濾針刺氈技術(shù)參數(shù) Technical Data of Needle Felt Filtration
品名(Product code) | 美宇達Ⅰ號 Meiyuda No. I |
成分(Component) | 玻纖、PTFE、化學(xué)助劑 (glass fibre, PTFE, chemical assist stuff) |
克重(Weight)(g/㎡) | ≥700 |
厚度(Thickness)(mm) | ≥0.7 |
斷裂強度(Breaking strength) (樣品Sample size 20cm×5cm) | 縱向(warp):≥2000 橫向(weft):≥2000 |
斷裂伸長(Elongation)(%) | 縱向(warp):≤20 橫向(weft):≤20 |
透氣量(Mean Air permeability)(L/㎡.S) | 120~200 |
熱收縮(Dry shrinkage)(300℃) | <0.5% |
使用溫度(Operating temperature) | 連續(xù)(Continuous):260℃ 瞬間(instant):300℃ |
耐磨性 grind endurance | 好 excellent |
耐酸堿 acid & alkali resistance | 好 excellent |
潔凈濾料阻力系數(shù) Resistance coefficient of clean filtration | <10 |
拒水等級(級)(Oil & water repellent grade) | ≥4(AATCC100) |
廈門市海滄區(qū)東孚街道詩山北路29號
0592-6258467
0592--6258457
mds@filterchina.com.cn