廈門美達(dá)斯環(huán)保工業(yè)有限公司
過濾針刺氈技術(shù)參數(shù) Technical Data of Needle Felt Filtration
品名(Product code) | 美宇達(dá)Ⅲ號(LP750FKP)Meiyuda No. III (LP750FKP) |
成分(Component) | P84、NOMEX、KERMEL、玻纖、PTFE (P84, Nomex, Kermel, glass fibre, PTFE) |
克重(Weight)(g/㎡) | 750±25 |
厚度(Thickness)(mm) | 3.0±0.3 |
斷裂強度(Breaking strength) (樣品Sample size 20cm×5cm) | 縱向(warp):≥1500 橫向(weft):≥1500 |
斷裂伸長(Elongation)(%) | 縱向(warp):≤20 橫向(weft):≤20 |
透氣量(Mean Air permeability)(L/㎡.S) | 150~250 |
熱收縮(Dry shrinkage)(250℃) | <1% |
使用溫度(Operating temperature) | 連續(xù)(Continuous):200 ℃ 瞬間(instant):260℃ |
耐磨性 grind endurance | 好 excellent |
耐酸堿 acid & alkali resistance | 好 excellent |
潔凈濾料阻力系數(shù) Resistance coefficient of clean filtration | <10 |
拒水等級(級)(Oil & water repellent grade) | ≥3級(AATCC100) |
廈門市海滄區(qū)東孚街道詩山北路29號
0592-6258467
0592--6258457
mds@filterchina.com.cn