廈門美達斯環(huán)保工業(yè)有限公司
過濾針刺氈技術(shù)參數(shù) Technical Data of Needle Felt Filtration
品名(Product code) | LM750 |
成分(Component) | 滌綸+玻纖基布 (polyester, glass fibre mesh base) |
克重(Weight)(g/㎡) | 750±25 |
厚度(Thickness)(mm) | 2.2±0.2 |
斷裂強度(Breaking strength) (樣品Sample size 20cm×5cm) | 縱向(warp):≥1500 橫向(weft):≥1500 |
斷裂伸長(Elongation)(%) | 縱向(warp):≤35 橫向(weft):≤55 |
透氣量(Mean Air permeability)(L/㎡.S) | 150~250 |
熱收縮(Dry shrinkage)(150℃) | <1% |
使用溫度(Operating temperature) | 連續(xù)(Continuous):150℃ 瞬間(instant):170℃ |
潔凈濾料阻力系數(shù) Resistance coefficient of clean filtration | <10 |
后處理方式 finished additional | 可采用熱定型、壓光、覆膜、拒油拒水、PTFE處理等 (Available Heat set, singed, calendered, membrane, Oil & water repellent, PTFE, etc.) |
廈門市海滄區(qū)東孚街道詩山北路29號
0592-6258467
0592--6258457
mds@filterchina.com.cn